pane_pane

He drill e whakamahia ana mo te miihini i nga taonga rino

Whakaahuatanga Poto:

Rauemi taputapu: te rino tungsten, te carbide sima,kentanium

Miihini e tika ana: Ko te moka maka rino he momo moka moka rino, he pai mo nga pokapu miihini, miihini, miihini miihini.Mīhini hōhā me ngā taputapu miihini motuhake, aha atu


Taipitopito Hua

Whakatakotoranga

Tohu Hua

Tukatuka take

Te pakeke o te papanga mahi: HB200~250

hohonu poka: 25mm

rahi tuwhera: D9.8

tawhā tūtohutia: Vc=50m/min fr=0.3mm/r

tapahi ora: 32000poka

Nga painga hua

Ka whakatauritea ki te maitai, he ngawari te tukatuka i nga mea rino maka.I te mea he pai te whakahaere i te raru o nga konae rino, he ngawari ki te whakatutuki i te oranga teitei

Ka taea hoki e te miihini rino te whakamahi i te ahua o te whakakoi i te riu o roto, ka ngawari ake te tango i nga konae rino!He ngawari ki te whakatutuki i te oranga teitei i runga i nga pokapu miihini poutū

Ka taea te hanga ki te whitiki mata rua, ki te hanganga whitiki tapatahi ranei, te whakapai ake i te oranga taputapu me te kounga keri


  • Tōmua:
  • Panuku:

  • Matapihi mo te rino whakarewa: He pai mo te keri pai o nga momo taonga rino

    He drill whakamahia mo te miihini i nga taonga rino-02

    Awhe diameter moka d1(m7) ōwehenga hōhonutanga keri (1/d) Aratau whakamatao Puka kiko Te whakatauira tauira Ahu taketake(mm) nga korero
    Te diameter o te kakau Te roa katoa Te roa mokamoka Te hohonutanga keri e taunaki ana paninga
    d2(h6) l1 12 13
    2 ~2.5 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 3 54 13 9
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 3 58 18 14
    8 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 4 62 25 21
    2.55~2.95 5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 4 58 18 14
    3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 4 54 20 14
    8 Te whakamahana o waho Tango tika d1*l3*d2*l1*8D 4 66 28 23
    3.6~4 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 4 54 20 14
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 4 66 28 23
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D 4 72 34 29
    4~4.9 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 5 66 24 17
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 5 74 34 26
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 6 95 57 46
    5~6.0 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 6 66 28 20
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 6 82 42 32
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 6 95 57 47
    6.1~7 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 7 79 34 24
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 7 91 53 41
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 8 110 74 62
    7.1~8 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 8 79 40 28
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 8 91 52 42
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 8 110 73 65
    8.1~ 9 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 9 89 45 32
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 9 100 58 47
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 10 135 90 75
    9.1~10 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 10 89 46 35
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 10 100 60 49
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D 10 140 95 82
    10.1~12 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 11 100 55 40
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 11 116 70 56
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 12 160 113 98
    12.1~14 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 14 107 60 45
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 14 124 77 60
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 14 178 133 116
    14.1~16 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 16 110 62 46
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 16 133 90 75
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 16 200 156 130
    16~18 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 18 120 73 52
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 18 143 110 86
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 18 95 57 47
    18.1~20 3 Te whakamahana o waho Tango tika d1*l3*d2*l1*3D 20 130 79 55
    5 Te whakamahana o waho Tango tika d1*l3*d2*l1*5D 20 153 101 77
    8 Te whakamahana o roto Tango tika d1*l3*d2*l1*8D-C 20 110 74 62
    Te ripanga e tika ana mo nga rauemi tukatuka tino pai e tika ana
    tau Ko nga rauemi kua tukatukahia
    Te rino ngawari HB≤180 Te waro me te koranu maitai Te maitai o mua, te maitai o te maitai kowiri tira whakarewa rino Te rino ngongo konumohe konumohe koranu whakawera wera
    ~40HRC >50HRC ~60HRC

    nga korero

    1. Ki te hiahia te moka moka 3, e 5 ranei ki te whakamatao o roto, tuhia he tuhipoka ina ota ana, ka whai ko C;
    2.He tika te kakau ma te taunoa.Mena ka hiahia koe ki etahi atu paerewa kakau, tena koa tirohia nga taputapu kakau, tuhi ranei mo te whakau;
    3. Ko te koki runga taunoa he 140 nga nekehanga.Mena ka hiahiatia etahi atu koki, tohuhia, tirohia ranei te tuhi;
    4. Mena kaore i te rite nga tawhā ota ki ta taatau kamupene, ka taea e koe te whakamohio atu ki o maatau kaimahi ratonga kiritaki, a ka tino ngakau nui matou ki te whakarato ki a koe nga tuhi mo te whakapumautanga;
    5. Ko te kaitapahi kaore i pania e te taunoa.Mena ka hiahiatia he paninga, whakamohio mai i o hiahia me nga rauemi kua tukatukahia

    Tuhia to korero ki konei ka tukuna mai ki a matou